| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559489 | Condo/Townhome/Coop Property | 2 | 1.00 | 1232 | |
| 2 | $212,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559484 | Condo/Townhome/Coop Property | 2 | 1.00 | 1232 | |
| 9 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559499 | Condo/Townhome/Coop Property | 2 | 2.00 | 1162 | |
| 7 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559496 | Condo/Townhome/Coop Property | 2 | 1.00 | 1098 | |
| 8 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559497 | Condo/Townhome/Coop Property | 2 | 1.00 | 1098 | |
| 6 | $182,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559491 | Condo/Townhome/Coop Property | 2 | 1.00 | 1098 | |
| 4 | $182,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559487 | Condo/Townhome/Coop Property | 2 | 1.00 | 1098 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559485 | Condo/Townhome/Coop Property | 2 | 1.00 | 1098 | |
| 1 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3559474 | Condo/Townhome/Coop Property | 1 | 1.00 | 743 | |
| 0 | $39,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3557935 | Condo/Townhome/Coop Property | 1 | 1.00 | 667 | |
